Most Recent Whitney Homes For Sale
| View All Whitney Homes For Sale | ||
|
16049 Faircrest Dr, Whitney, TX 76692 | $29,500 |
|
7153 Sandy Oaks Dr, Whitney, TX 76692 | $19,900 |
|
22081 Shady Grove Ct, Whitney, TX 76692 | $28,500 |
Real Estate Resources |
Whitney Apartments
There are 25 apartments found in and near the Whitney area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Amerisave | 02/17/2012 | $1,158 | 3.750% | 0.743 | 3.877% | $1,995 |
| Amerisave | 02/17/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings